Compare
Built for the people who actually build infill.
Big planning platforms are made for city staff and enterprise teams. AsOfRight answers the builder's question in seconds: how many units can I build here, will it stay Part 9, and how much will I save in city fees?
$0
to try — no sales call
6 metros
on every plan
Seconds
from address to unit count
| Feature | AsOfRight | Typical GIS platform |
|---|---|---|
| Get started | Search any address instantly, 1 free report | 14-day trial or book a demo |
| Pricing | $49 per report or $199/mo, cancel anytime | $100–$300 per user/month, paid yearly |
| Cities included | All 6 infill metros on every plan | 1 region on the entry plan |
| Development charge savings ($) | ||
| Building Code Part 9 vs Part 3 check | ||
| Fire access & soft landscaping checks | ||
| Units allowed without rezoning | Zoning shown, you interpret | |
| Bulk lot search ranked by cost per unit | Filter search, no cost ranking | |
| 3D building massing | Every report | Builder plan and up |
| Client-ready 2-page PDF memo | Parcel reports | |
| Shareable public deal page | ||
| Built for | Builders, designers, realtors | Cities, planners, large teams |
What would a year cost you?
$294
AsOfRight (best of per-report or Pro)
$3,600
Typical $300/user/mo plan, paid yearly
You save $3,306 a year.
Competitor details are from their public website as of November 2026 and may change.